Property Attributes
- ID#E4506845
- TypeMulti-Family
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodAvonmore
- Postal CodeT6C 0J4
- Style2 and Half Storey
- Year Built2019
- Price$ 1,850,000
- Bedrooms10
- Full Bathrooms9
- Half Bathrooms3
- Sqr Footage4464
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Talk about an income property! This triplex with legal basement suites gives you 6 units, a current net monthly profit of $8,995 (after expenses), and a cap rate of 5.83%! This property is very well maintained, and is only a few years old with ACTUAL known rental amounts and expenses versus brand new builds that are pure speculation. The upgraded finishings throughout are appealing to tenants as the comfort and stylish decor makes it an ideal rental. All three main units have between 1470-1508sqft, three bedrooms, 2.5 bathrooms, a garage bay in the triple garage, laundry, and an amazing loft with third story West-facing balcony that you can enjoy those ravine views! All three basement suites have their own separate entry, laundry, and are rented fully furnished. Located backing a park, literally steps to Mill Creek ravine and the trendy restaurants on the other side of it, your tenants will love the location! Make a solid long-term investment with this fantastic property!
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 4464.69 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | See Remarks |
| Zoning | Zone 17 |
| Architectural Style | 2 and Half Storey |
| Construction Materials | Wood,Stucco,Hardie Board Siding |
| Year Built | 2019 |
| Levels | 4 |
| Property Subtype | Triplex |
| Ownership | Private |
| Parcel Number | 0038690699 |
| Community Features | On Street Parking,Ceiling 9 ft.,Deck,Detectors Smoke,No Smoking Home,Rooftop Deck/Patio |
| Building Name | No Name |
| Property Type | Residential |
| Facing Direction | West |
| Garage Y/N | true |
| Full Baths | 9 |
| Status | Active |
| City | Edmonton |
| MLS Area | Avonmore |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://3dtour.listsimple.com/p/rWAX37kD |
| Lot Shape | Irregular |
| Parking Plan Type | Assigned |
| Restrictions | None Known |
| Primary Property Type | Condo |
| Separate Entrance | true |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Finished |
| Flooring | Carpet,Vinyl Plank |
| Fireplace Features | Insert |
| Kitchen Level | Main |
| Heating Y/N | true |
| Half Baths | 3 |
| Total Bedrooms | 10 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,FamilyRoom,Den,BonusRoom,MasterBedroom,Bedroom2,Bedroom3,Bedroom4 |
| Dining Room Dimensions | 10.4x7.1 |
| Kitchen Dimensions | 10.8x11.8 |
| Living Room Dimensions | 11.8x11.4 |
| Den Dimensions | 8.7x5.7 |
| Bonus Room Dimensions | 15.1x12.4 |
| Bedroom 4 Dimensions | 8.7x8.9 |
| Bedroom 3 Dimensions | 8.5x9.6 |
| Bedroom 2 Dimensions | 8.8x11.2 |
| Family Room Level | Lower |
| Dining Room Level | Main |
| RoomFamilyRoomDimensions | 7.6x8.9 |
| RoomMasterBedroomDimensions | 13.1x11.5 |
Exterior Features
| Exterior Amenities | Back Lane,Backs Onto Park/Trees,Flat Site,Low Maintenance Landscape,Not Fenced,Park/Reserve,Playground Nearby,Public Transportation,Ravine View,Schools,Shopping Nearby |
|---|---|
| Parking Features | Triple Garage Detached |
| Total Parking | 6 |
| Lot Size Area | 179.87 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Multi-Family Average in T6C 0J4
Statistics provided by Inside Real Estate