Property Attributes
- ID#E4503935
- TypeCondos
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodSummerside
- Postal CodeT6X 0Z4
- StyleSingle Level Apartment
- Year Built2012
- Price$ 200,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage815
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
This beautiful 2 bed 2 bath 815 sq ft. condo in the neighborhood of Summerside is a must see! The open concept kitchen, dining room and living room are bright with lots of natural light and feature laminate flooring. The kitchen has rich brown wood cabinetry with tiled backsplash and tons of storage for the home chef. Primary bedroom features carpet flooring, generous walk- in closet, and 3pc en suite bath. This condo also has another well sized carpeted bdrm and a 4pc bath. This amazing condo also has convenient in- suite laundry, air conditioning, nice sized deck to enjoy the fresh air, a titled secure underground parking stall plus bicycle storage, and plenty of additional parking around the building. The building features an exercise room, social room and guest suite. HOA fees include access to Summerside Lake and its amenities! The location offers easy access to parks and green space with walking trails, shopping centres and restaurants, schools, public transit and quick access to the Henday.
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 815.27 |
|---|---|
| Heating | Baseboard,Water |
| Roof | Asphalt Shingles |
| Appliances | Dishwasher-Built-In,Microwave Hood Fan,Refrigerator,Stacked Washer/Dryer,Stove-Electric |
| Zoning | Zone 53 |
| HOA Fee | 431.45 |
| Association Fee Includes | Amenities w/HOA,Lake Access,See Remarks |
| Architectural Style | Single Level Apartment |
| Construction Materials | Wood,Stone,Vinyl |
| Year Built | 2012 |
| Levels | 1 |
| Property Subtype | Apartment |
| Ownership | Private |
| Parcel Number | 0035550491 |
| Community Features | Air Conditioner,Deck,Exercise Room,Lake Privileges,Secured Parking,Security Door,Social Rooms,Storage-In-Suite |
| Building Name | Southwinds in Summerside |
| Assoc Fee Paid Per | Annually |
| Property Type | Residential |
| Facing Direction | Northwest |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| City | Edmonton |
| MLS Area | Summerside |
| UNIT EXPOSURE | W |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Major Business Type | No |
| Minor Business Type | No |
| Parking Plan Type | Titled |
| Restrictions | Pets Subject to Board App |
| Primary Property Type | Condo |
| Separate Entrance | false |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | None,No Basement |
| Flooring | Carpet,Ceramic Tile,Laminate Flooring |
| Kitchen Level | Main |
| Elevator Y/N | Yes |
| Total Stories | 4 |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 2 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,MasterBedroom,Bedroom2 |
| Dining Room Dimensions | 10.9x10.0 |
| Kitchen Dimensions | 9.5x13.3 |
| Living Room Dimensions | 11.8x13.3 |
| Bedroom 2 Dimensions | 10.9x11.6 |
| Dining Room Level | Main |
| RoomMasterBedroomDimensions | 10.8x11.6 |
Exterior Features
| Exterior Amenities | Airport Nearby,Golf Nearby,Lake Access Property,Landscaped,Park/Reserve,Playground Nearby,Public Transportation,Schools,Shopping Nearby |
|---|---|
| Parking Features | Underground |
| Total Parking | 1 |
| Foundation Details | Concrete Perimeter |
| Balcony/Terrace | Yes |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in T6X 0Z4
Statistics provided by Inside Real Estate
In The Neighbourhood
Edmonton
$ 212,500
- Type
- Condos
Listed by Morgan A Moen of RE/MAX Real Estate
Edmonton
$ 259,900
- Type
- Condos
Listed by Rhonda C Navratil of REMAX River City
Edmonton
$ 215,000
- Type
- Condos
Listed by Frazer Connelly of Sable Realty
Edmonton
$ 219,000
- Type
- Condos
Listed by Jill Terheide of Schmidt Realty Group Inc